- Property Info
- WalkScore
- Mortgage Info
- Share
Large 1 Bed Plus Den With Locker, Excellent Layout, Den Can Be Used As Home Office Or Spare Bedroom. Located Right In The Heart Of Toronto's Entertainment And Walking Distance To Financial District And Universities. Great Views Of Toronto. Full Recreation Facilities Include Gym And Pool, 24 Hrs Concierge.**** Extras ****Includes Stainless Steel Appliances - Fridge, Stove, Dishwasher, Microwave Hood/Exhaust Fan. Washer Dryer And Window Blinds.
Includes Stainless Steel Appliances - Fridge, Stove, Dishwasher, Microwave Hood/Exhaust Fan. Washer Dryer And Window Blinds.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.52m x 9.58m | Combined W/Dining, W/O To Balcony, Laminate |
Main | Dining | 19.52m x 9.58m | Combined W/Living, Laminate, Open Concept |
Main | Master | 10.27m x 8.99m | Broadloom, Closet, Large Window |
Main | Den | 7.25m x 6.99m | Laminate, Open Concept |
Main | Kitchen | 7.58m x 6.99m | Stainless Steel Appl, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...