- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom Dreamhouse With A Lovely Pool Set In A Private Landscaped Garden. Like Your Own Mini Resort, Ideal For A Young Family. Lovely Curb Appeal, New Entrance With Min. 3 Car Parking On Private Drive In A Quiet Residential Area. Pool Has Enersol Solar Heating System And Solar Blanket. Near Schools And Ttc. Close To Yonge/Steeles Shops/Plazas.
Incl: Fridge/Stove/Rangehood/Microwave/Dishwasher. Gas Washer/Dryer. Gas Bbq, Fireplace Screen/Tools, Elf; All Window Coverings. (See Sep. List) Excl: Stand-Up Fridge In Bsmt.Rentals: Hwt; $34.05/Mth, H/E Furnace $81.72/Mth, Hvac $72.77/Mth
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1500-2000 |
Property Tax | $7,142 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 52.00 x 125.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 6.07m x 3.26m | W/O To Pool, W/O To Yard, Access To Garage |
Main | Living | 6.19m x 4.36m | Fireplace, Hardwood Floor, Bay Window |
Main | Dining | 3.05m x 3.38m | Hardwood Floor |
Main | Kitchen | 3.02m x 3.38m | Modern Kitchen, Cork Floor, Double Sink |
2nd | Master | 4.42m x 3.81m | Double Closet, 3 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 3.11m x 3.32m | Double Closet, Hardwood Floor, Ceiling Fan |
2nd | 3rd Br | 2.86m x 4.33m | Closet, Hardwood Floor |
Bsmt | Rec | 6.10m x 3.90m | Fireplace, B/I Desk, B/I Bookcase |
Bsmt | Laundry | 3.60m x 3.44m | Laundry Sink, Concrete Floor |
Bsmt | Workshop | 2.77m x 8.11m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...