- Property Info
- WalkScore
- Mortgage Info
- Share
E*X*Q*U*I*S*I*T*E Custom Built Home! 3200Sq Ft Of Luxury Living! 2 Storey With Custom Kitchen/Center Island/Gas Counter Stove Top/Double Wall Ovens, Quartz Counters And Backsplash, W/O Deck, Formal Dining Rm, Large Master With B/I Closets, 5Pc Bath W/Steam Shower And Heated Floors. Finished Basement W/R/I Kitchen, Above Grade Windows, Theater Room And Walk Up To Fenced Yard. Garage Features Sep Radiant Heater And R/I Tesla Car Charger.
S/S Fridge, Counter Stove Top, 2 B/I Ovens, B/I Dishwasher, Washer, Dryer, Existing 75" Ultra Hd Tv/ With 5.1 Surround Speakers, 16 Integrated Speakers, 4 Hd Night Vision Cameras, All Elf's., Sprinkler System And Projector In Theatre Room.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Fin W/O - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.99 x 134.75 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.71m x 4.57m | Tile Floor, Vaulted Ceiling, Bay Window |
Main | Dining | 4.18m x 3.30m | Tile Floor, Vaulted Ceiling, Window |
Main | Kitchen | 4.75m x 4.18m | Modern Kitchen, Quartz Counter, Centre Island |
Main | Breakfast | 6.70m x 3.26m | Tile Floor, Bay Window, W/O To Deck |
Main | Family | 4.63m x 4.19m | Tile Floor, Electric Fireplace, Built-In Speakers |
2nd | Master | 5.17m x 4.20m | Hardwood Floor, B/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.32m x 2.42m | Hardwood Floor, B/I Closet, Window |
2nd | 3rd Br | 3.79m x 4.91m | Hardwood Floor, B/I Closet, Window |
2nd | 4th Br | 4.31m x 4.33m | Hardwood Floor, B/I Closet, 4 Pc Bath |
2nd | Laundry | 3.10m x 3.33m | Ceramic Floor, Closet |
Bsmt | Great Rm | 10.70m x 3.91m | Ceramic Floor, Above Grade Window, Walk-Up |
Bsmt | Media/Ent | 6.03m x 4.05m | Above Grade Window, Separate Rm, Built-In Speakers |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...